衛生級蝶閥尺寸圖
拉式手柄蝶閥
DIN No.KST-VD001
SIZE | Dn | D | J | H | H1 | A1 |
DN10 | 10 | 13 | 126 | 40 | 43.5 | 50 |
DN15 | 15 | 18/9 | 126 | 40 | 43.5 | 50 |
DN20 | 19 | 22/23 | 126 | 40 | 43.5 | 50 |
DN25 | 25 | 28/29 | 126 | 40 | 43.5 | 50 |
DN32 | 31 | 34/35 | 126 | 44.5 | 43.5 | 50 |
DN40 | 37 | 40/41 | 126 | 46.5 | 43.5 | 50 |
DN50 | 49 | 52/53 | 133 | 54.5 | 47.5 | 52 |
DN65 | 66 | 70 | 144 | 64 | 47.5 | 56 |
DN80 | 81 | 85 | 160 | 70.5 | 50 | 60 |
DN100 | 100 | 104 | 160 | 81 | 50 | 64 |
DN125 | 125 | 129 | 257 | 94.5 | 52.5 | 80 |
DN150 | 150 | 154 | 257 | 110 | 52.5 | 90 |
DN200 | 200 | 204 | 397 | 145 | 52.5 | 90 |
DN150 | 250 | 254 | 397 | 174 | 52.5 | 90 |
DN300 | 300 | 304 | 397 | 174 | 52.5 | 90 |
INCH No.KST-VD001
SIZE | Dn | D | J | H | H1 | A1 |
1/2" | 9.7 | 12.7 | 126 | 40 | 43.5 | 50 |
3/4" | 16.1 | 19.1 | 126 | 40 | 43.5 | 50 |
1" | 22.4 | 25.4 | 126 | 40 | 43.5 | 50 |
1 1/4" | 28.8 | 31.8 | 126 | 40 | 43.5 | 50 |
1 1/2" | 35.1 | 38.1 | 126 | 44.5 | 43.5 | 50 |
Ф45 | 41 | 45 | 126 | 46.5 | 43.5 | 50 |
Ф48 | 45 | 48 | 126 | 48.5 | 43.5 | 52 |
2" | 47.8 | 50.8 | 133 | 52.5 | 47.5 | 52 |
Ф57 | 53 | 57 | 144 | 54 | 47.5 | 52 |
2 1/2" | 59.5 | 63.5 | 144 | 59 | 47.5 | 56 |
3" | 72.2 | 76.2 | 144 | 65.5 | 47.5 | 56 |
3.5" | 85 | 89 | 144 | 72 | 50 | 60 |
4" 小 | 97.6 | 101.6 | 144 | 79 | 50 | 64 |
4" 大 | 97.6 | 101.6 | 160 | 81 | 50 | 64 |
108 | 104 | 108 | 160 | 82.5 | 50 | 64 |
114.3 | 110.3 | 114.3 | 160 | 82.5 | 52.5 | 64 |
133 | 127 | 133 | 257 | 94.5 | 52.5 | 80 |
6" | 146.8 | 152.8 | 257 | 110 | 52.5 | 90 |
159 | 153 | 159 | 257 | 110 | 52.5 | 90 |
8" | 197.6 | 203.2 | 397 | 145 | 52.5 | 90 |
219 | 211 | 219 | 397 | 145 | 52.5 | 90 |
10" | 247.2 | 254 | 397 | 174 | 52.5 | 90 |
拉式手柄蝶閥
DIN No.KST-VD003
SIZE | Dn | D1 | J | H | H1 | A2 |
DN10 | 10 | 34 | 126 | 40 | 43.5 | 66 |
DN15 | 15 | 34 | 126 | 40 | 43.5 | 66 |
DN20 | 19 | 34 | 126 | 40 | 43.5 | 66 |
DN25 | 25 | 50.5 | 126 | 40 | 43.5 | 66 |
DN32 | 31 | 50.5 | 126 | 44.5 | 43.5 | 66 |
DN40 | 37 | 50.5 | 126 | 46.5 | 43.5 | 70 |
DN50 | 49 | 64 | 133 | 54.5 | 47.5 | 76 |
DN65 | 66 | 91 | 144 | 64 | 47.5 | 80 |
DN80 | 81 | 106 | 160 | 70.5 | 50 | 84 |
DN100 | 100 | 119 | 160 | 81 | 50 | 104 |
DN125 | 125 | 144.5 | 257 | 94.5 | 52.5 | 122 |
DN125 | 125 | 155 | 257 | 94.5 | 52.5 | 122 |
DN150 | 150 | 167 | 257 | 110 | 52.5 | 146 |
DN150 | 150 | 183 | 257 | 110 | 52.5 | 146 |
DN200 | 200 | 217.4 | 257 | 145 | 52.5 | 166 |
DN200 | 200 | 233.5 | 397 | 145 | 52.5 | 166 |
DN250 | 250 | 268 | 397 | 174 | 52.5 | 167 |
DN300 | 300 | 319 | 397 | 174 | 52.5 | 146 |
INCH No.KST-VD004
SIZE | Dn | D1 | J | H | H1 | A2 |
1/2" | 9.7 | 25.4 | 126 | 40 | 43.5 | 66 |
3/4" | 16.1 | 25.4 | 126 | 40 | 43.5 | 66 |
1" | 22.4 | 50.5 | 126 | 40 | 43.5 | 66 |
1 1/4" | 28.8 | 50.5 | 126 | 40 | 43.5 | 66 |
1 1/2" | 35.1 | 50.5 | 126 | 44.5 | 43.5 | 70 |
Ф45 | 41 | 64 | 126 | 46.5 | 43.5 | 74 |
Ф48 | 45 | 64 | 126 | 48.5 | 43.5 | 76 |
2" | 47.8 | 64 | 133 | 52.5 | 47.5 | 76 |
Ф57 | 53 | 77.5 | 144 | 54 | 47.5 | 76 |
2 1/2" | 59.5 | 77.5 | 144 | 59 | 47.5 | 80 |
3" | 72.2 | 91 | 144 | 65.5 | 47.5 | 84 |
3.5" | 85 | 106 | 144 | 72 | 50 | 86 |
4" 小 | 97.6 | 119 | 144 | 79 | 50 | 104 |
4" 大 | 97.6 | 119 | 160 | 81 | 50 | 104 |
108 | 104 | 119 | 160 | 82.5 | 50 | 106 |
114.3 | 110.3 | 130 | 160 | 82.5 | 52.5 | 106 |
133 | 127 | 144.5 | 257 | 94.5 | 52.5 | 122 |
6" | 146.8 | 167 | 257 | 110 | 52.5 | 146 |
159 | 153 | 183 | 257 | 110 | 52.5 | 146 |
8" | 197.6 | 217.4 | 397 | 145 | 52.5 | 166 |
219 | 211 | 233.5 | 397 | 145 | 52.5 | 166 |
10" | 247.2 | 268 | 397 | 174 | 52.5 | 167 |
拉式手柄蝶閥
DIN No.KST-VD005
SIZE | Dn | K*K | H | H1 | B1 | 螺紋 Male(DIN) |
G1 | ||||||
DN10 | 10 | 8*8 | 40 | 43.5 | 66 | Rd28*1/8 |
DN15 | 15 | 8*8 | 40 | 43.5 | 66 | Rd34*1/8 |
DN20 | 19 | 8*8 | 40 | 43.5 | 66 | Rd44*1/6 |
DN25 | 25 | 8*8 | 40 | 43.5 | 66 | Rd52*1/6 |
DN32 | 31 | 8*8 | 44.5 | 43.5 | 66 | Rd58*1/6 |
DN40 | 37 | 8*8 | 46.5 | 43.5 | 70 | Rd65*1/6 |
DN50 | 49 | 10*10 | 54.5 | 47.5 | 76 | Rd78*1/6 |
DN65 | 66 | 10*10 | 64 | 47.5 | 80 | Rd95*1/6 |
DN80 | 81 | 11*11 | 70.5 | 50 | 84 | Rd110*1/4 |
DN100 | 100 | 11*11 | 81 | 50 | 104 | Rd130*1/4 |
DN125 | 125 | 14*14 | 94.5 | 52.5 | 130 | Rd160*1/4 |
DN150 | 150 | 14*14 | 110 | 52.5 | 150 | Rd190*1/4 |
拉式手柄蝶閥
SMS No.KST-VD006
SIZE | Dn | K*K | H | H1 | B2 | 螺紋 Male(DIN) |
G2 | ||||||
3/4'' | 16 | 8*8 | 40 | 43.5 | 66 | Rd36*1/8'' |
1" | 22.4 | 8*8 | 40 | 43.5 | 66 | Rd40*1/6'' |
1 1/4" | 28.8 | 8*8 | 40 | 43.5 | 66 | Rd48*1/6'' |
1 1/2" | 35.1 | 8*8 | 44.5 | 43.5 | 70 | Rd60*1/6'' |
2'' | 47.8 | 10*10 | 52.5 | 47.5 | 76 | Rd70*1/6'' |
2 1/2'' | 59.5 | 10*10 | 59 | 47.5 | 80 | Rd85*1/6'' |
3'' | 72.2 | 10*10 | 65.5 | 47.5 | 84 | Rd98*1/6'' |
3.5'' | 85 | 11*11 | 72 | 50 | 86 | Rd105*1/6'' |
4''小 | 97.6 | 11*11 | 79 | 50 | 104 | Rd125*1/4'' |
4''大 | 97.6 | 11*11 | 81 | 50 | 104 | Rd132*1/4'' |
3A No.KST-VD007
SIZE | Dn | K*K | H | H1 | H2 | B3 | M | 螺紋 Male(3A) |
G3 | ||||||||
1'' | 22.1 | 8*8 | 40 | 43.5 | 172.5 | 66 | 86 | 37.1*1/8Acme |
1 1/4" | 28.8 | 8*8 | 40 | 43.5 | 172.5 | 70 | 86 | 45.9*1/8Acme |
1 1/2" | 34.8 | 8*8 | 44.5 | 43.5 | 172.5 | 70 | 86 | 50.6*1/8Acme |
2" | 47.5 | 10*10 | 52.5 | 47.5 | 172.5 | 76 | 86 | 64.1*1/8Acme |
2 1/2'' | 60.2 | 10*10 | 59 | 47.5 | 172.5 | 80 | 86 | 77.6*1/8Acme |
3'' | 72.9 | 10*10 | 65.5 | 47.5 | 172.5 | 84 | 86 | 91.1*1/8Acme |
4'' | 97.4 | 11*11 | 79 | 50 | 172.5 | 104 | 86 | 119.2*1/6Acme |
ISO/IDF No.KST-VD008
SIZE | Dn | K*K | H | H1 | H2 | B4 | M | 螺紋 Male(ISO/IDF) |
G4 | ||||||||
1'' | 22.4 | 8*8 | 40 | 43.5 | 172.5 | 66 | 86 | 37.1*1/8Acme |
1 1/2" | 35.1 | 8*8 | 44.5 | 43.5 | 172.5 | 76 | 86 | 50.6*1/8Acme |
2" | 47.8 | 10*10 | 52.5 | 47.5 | 172.5 | 82 | 86 | 64.1*1/8Acme |
2 1/2'' | 59.5 | 10*10 | 59 | 47.5 | 172.5 | 86 | 86 | 77.6*1/8Acme |
3'' | 72.2 | 10*10 | 65.5 | 47.5 | 172.5 | 90 | 86 | 91.1*1/8Acme |
3.5'' | 84.9 | 10*10 | 72 | 50 | 172.5 | 90 | 86 | 104.7*1/6Acme |
4''(ISO) | 97.6 | 11*11 | 79 | 50 | 172.5 | 110 | 86 | 118.2*1/8Acme |
4''(IDF) | 97.6 | 11*11 | 79 | 50 | 172.5 | 110 | 86 | 125.9*1/6Acme |
DIN No.KST-VD009
SIZE | Dn | D | D2 | D3 | K*K | J | H | H1 | A3 | A4 | OF |
DN10 | 10 | 13 | - | - | 8*8 | 126 | 40 | 43.5 | 100 | - | - |
DN15 | 15 | 18/9 | 95 | 65 | 8*8 | 126 | 40 | 43.5 | 100 | 110 | 100*100 |
DN20 | 19 | 22/23 | 105 | 75 | 8*8 | 126 | 40 | 43.5 | 100 | 110 | 100*100 |
DN25 | 25 | 28/29 | 115 | 85 | 8*8 | 126 | 40 | 43.5 | 100 | 110 | 100*100 |
DN32 | 31 | 34/35 | 135 | 100 | 8*8 | 126 | 44.5 | 43.5 | 100 | 116 | 100*100 |
DN40 | 37 | 40/41 | 145 | 110 | 8*8 | 126 | 46.5 | 43.5 | 100 | 118 | 100*100 |
DN50 | 49 | 52/53 | 160 | 125 | 10*10 | 133 | 54.5 | 47.5 | 104 | 120 | 100*100 |
DN65 | 66 | 70 | 180 | 145 | 10*10 | 144 | 65 | 47.5 | 112 | 124 | 120*120 |
DN80 | 81 | 85 | 195 | 160 | 11*11 | 160 | 70.5 | 50 | 120 | 130 | 140*140 |
DN100 | 100 | 104 | 215 | 180 | 11*11 | 160 | 81 | 50 | 128 | 152 | 140*140 |
DN125 | 125 | 129 | 246 | 210 | 14*14 | 257 | 94.5 | 52.5 | 160 | 178 | - |
DN150 | 150 | 154 | 280 | 240 | 14*14 | 257 | 110 | 52.5 | 180 | 198 | - |
DN200 | 200 | 204 | 335 | 295 | 14*14 | 397 | 145 | 52.5 | 180 | 270 | - |
INCH No.KST-VD010
SIZE | Dn | D | D2 | D3 | K*K | J | H | H1 | A3 | A4 | OF |
1/2" | 9.7 | 12.7 | - | - | 8*8 | 126 | 40 | 43.5 | 100 | - | - |
3/4" | 16.1 | 19.1 | 95 | 65 | 8*8 | 126 | 40 | 43.5 | 100 | - | 100*100 |
1" | 22.4 | 25.4 | 105 | 75 | 8*8 | 126 | 40 | 43.5 | 100 | 110 | 100*100 |
1 1/4" | 28.8 | 31.8 | 115 | 85 | 8*8 | 126 | 40 | 43.5 | 100 | 110 | 100*100 |
1 1/2" | 35.1 | 38.1 | 135 | 100 | 8*8 | 126 | 44.5 | 43.5 | 100 | 116 | 100*100 |
Ф45 | 41 | 45 | 145 | 110 | 8*8 | 126 | 46.5 | 43.5 | 100 | 118 | 100*100 |
Ф48 | 45 | 48 | 145 | 110 | 8*8 | 126 | 48.5 | 43.5 | 100 | 118 | 100*100 |
2" | 47.8 | 50.8 | 145 | 110 | 10*10 | 133 | 52.5 | 47.5 | 104 | 118 | 100*100 |
Ф57 | 53 | 57 | 160 | 125 | 10*10 | 144 | 54 | 47.5 | 104 | 120 | 100*100 |
2 1/2" | 59.5 | 63.5 | 160 | 125 | 10*10 | 144 | 59 | 47.5 | 112 | 120 | 120*120 |
3" | 72.2 | 76.2 | 180 | 145 | 10*10 | 144 | 65.5 | 47.5 | 112 | 124 | 140*140 |
3.5" | 85 | 89 | 195 | 160 | 11*11 | 144 | 72 | 50 | 120 | 130 | 140*140 |
4" 小 | 97.6 | 101.6 | 195 | 160 | 11*11 | 144 | 79 | 50 | 128 | 130 | 140*140 |
4" 大 | 97.6 | 101.6 | 195 | 160 | 11*11 | 160 | 81 | 50 | 128 | 130 | 140*140 |
108 | 104 | 108 | 215 | 180 | 11*11 | 160 | 82.5 | 50 | 128 | 152 | - |
114.3152 | 110.3 | 114.3 | 215 | 180 | 11*11 | 160 | 82.5 | 52.5 | 160 | 152 | - |
133 | 127 | 133 | 245 | 210 | 14*14 | 257 | 94.5 | 52.5 | 160 | 178 | - |
6" | 146.8 | 152.8 | 280 | 240 | 14*14 | 257 | 110 | 52.5 | 180 | 198 | - |
159 | 153 | 159 | 280 | 240 | 14*14 | 257 | 110 | 52.5 | 180 | 198 | - |
8" | 197.6 | 203.2 | 335 | 295 | 14*14 | 397 | 145 | 52.5 | 180 | 270 | - |
219 | 211 | 219 | 335 | 295 | 14*14 | 397 | 145 | 52.5 | 180 | 270 | - |
10" | 247.2 | 254 | 390 | 350 | 14*14 | 397 | 174 | 52.5 | - | 270 | - |